Rank | Class | SailNo | HelmName | R1 14 April | R2 14 April | R3 21 April | R4 21April | R7 12 May | R8 12 May | R9 19 May | R10 19 May | R11 26 May | R12 26 May | R14 2 June | R15 9 June | R16 9 June | R17 16 June | R18 16 June | R19 23 June | R20 23 June | R21 30 June | R22 30 June | R23 21 July | R24 21 July | R25 28 July | R26 28 July | R27 4 August | R28 4 August | R29 11 August | R30 11 August | R31 18 August | R32 18 August | R33 25 August | R34 25 August | R35 01 September | R36 01 September | R37 15 September | R38 15 September | R39 22 September | R40 22 September | R41 29 September | R42 29 September | R43 6 October | R44 6 October | R45 13 October | R47 20 October | R48 20 October | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2017 | J.Willars | (3.0) | (3.0) | (3.0) | (6.0) | (3.0) | (2.0) | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | (5.0) | (5.0) | (2.0) | (2.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | (2.0) | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 228.0 | 18.0 |
2nd | SCORPION | 2007 | J.Peters | 2.0 | 1.0 | 2.0 | (3.0) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (6.0) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 583.0 | 28.0 |
3rd | SCORPION | 1989 | J.Marshall | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (4.0) | (4.0) | (21.0 DNC) | (3.0) | (21.0 DNC) | (3.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | 2.0 | (7.0 RET) | (21.0 DNC) | (21.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (21.0 DNC) | (4.0) | (21.0 DNC) | 3.0 | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 521.0 | 34.0 |
4th | SCORPION | 2023 | K.Nicholls | (4.0) | (6.0) | (5.0) | (7.0) | (5.0) | (5.0) | (7.0) | (7.0) | (5.0) | (5.0) | 2.0 | (9.0 RET) | (4.0) | (5.0) | (6.0) | 4.0 | (6.0) | (8.0) | (8.0) | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 RET | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | 3.0 | (7.0) | (7.0) | 3.0 | 2.0 | 2.0 | 335.0 | 46.0 |
5th | SCORPION | 1953 | C. Dyne | (5.0) | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | (5.0) | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 4.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 591.0 | 51.0 |
6th | SCORPION | 2049 | D.Snutch | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (6.0) | 5.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | (7.0) | 6.0 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 616.0 | 57.0 |
7th | SCORPION | 1902 | P.Dyne | (21.0 DNC) | (21.0 DNC) | 6.0 | 5.0 | 4.0 | (21.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | (21.0 DNC) | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 | 3.0 | 6.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 680.0 | 92.0 |
8th | SCORPION | 204 | A. Kenyon | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 RET | 7.0 RET | (21.0 DNC) | 5.0 | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 7.0 RET | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 6.0 | 5.0 RET | 21.0 DNC | 21.0 DNC | 721.0 | 133.0 |
9th | SCORPION | 2018 | N. Potter | 1.0 | 4.0 | 4.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 775.0 | 187.0 |
10th | SCORPION | 1902 | C,Gill | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | (21.0 DNC) | 7.0 | 6.0 | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 783.0 | 195.0 |
11th | SCORPION | 1997 | R.Mason | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 7.0 RET | 2.0 | 21.0 DNC | 1.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 793.0 | 205.0 |
12th | SCORPION | 1987 | A. Jones | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 6.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 4.0 | 3.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 797.0 | 209.0 |
13th | SCORPION | 1969 | C. Willars | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 804.0 | 216.0 |
14th | SCORPION | 1997 | S.Mason | (21.0 DNC) | (21.0 DNC) | 8.0 RET | 4.0 | (21.0 OCS) | 1.0 | (21.0 DNC) | (21.0 DNC) | 8.0 RET | (21.0 DNC) | (21.0 DNC) | 9.0 RET | (21.0 DNC) | 7.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 822.0 | 234.0 |
15th | SCORPION | 1975 | N. Orgles | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 834.0 | 246.0 |
16th | SCORPION | 1950 | W. Moody | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 8.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 860.0 | 272.0 |
17th | SCORPION | 1969 | J. Willars | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 885.0 | 297.0 |
18th | SCORPION | 1967 | J.Wells | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 RET | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 897.0 | 309.0 |
19th | SCORPION | 1958 | M.Potter | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 907.0 | 319.0 |
20th | SCORPION | 2037 | G.Riddell | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 909.0 | 321.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com