Notts County Sailing Club Main Series Scorpion helm 2024

Overall

Sailed: 19, Discards: 3, To count: 16, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName R1 14 April R2 14 April R3 21 April R4 21April R7 12 May R8 12 May R9 19 May R10 19 May R11 26 May R12 26 May R14 2 June R15 9 June R16 9 June R17 16 June R18 16 June R19 23 June R20 23 June R21 30 June R22 30 June Total Nett
1st SCORPION 2017 J.Willars 3.0 3.0 3.0 (6.0) 3.0 2.0 3.0 3.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 (5.0) (5.0) 50.0 34.0
2nd SCORPION 2023 K.Nicholls 4.0 6.0 5.0 7.0 5.0 5.0 7.0 7.0 5.0 5.0 2.0 (9.0 RET) 4.0 5.0 6.0 4.0 6.0 (8.0) (8.0) 108.0 83.0
3rd SCORPION 1902 P.Dyne (18.0 DNC) (18.0 DNC) 6.0 5.0 4.0 (18.0 DNC) 5.0 4.0 6.0 4.0 18.0 DNC 3.0 5.0 3.0 4.0 6.0 3.0 6.0 7.0 143.0 89.0
4th SCORPION 2007 J.Peters 2.0 1.0 2.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 2.0 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 182.0 128.0
5th SCORPION 1989 J.Marshall (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 4.0 4.0 18.0 DNC 3.0 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 3.0 3.0 203.0 149.0
6th SCORPION 2049 D.Snutch (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 5.0 4.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 4.0 7.0 6.0 236.0 182.0
7th SCORPION 1969 C. Willars (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 240.0 186.0
8th SCORPION 1953 C. Dyne 5.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 5.0 5.0 18.0 DNC 18.0 DNC 242.0 188.0
9th SCORPION 2018 N. Potter 1.0 4.0 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 2.0 251.0 197.0
10th SCORPION 1975 N. Orgles 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 270.0 216.0
11th SCORPION 1997 S.Mason (18.0 DNC) (18.0 DNC) 8.0 RET 4.0 (18.0 OCS) 1.0 18.0 DNC 18.0 DNC 8.0 RET 18.0 DNC 18.0 DNC 9.0 RET 18.0 DNC 7.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 271.0 217.0
12th SCORPION 204 A. Kenyon (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 RET 7.0 RET 18.0 DNC 5.0 18.0 DNC 7.0 18.0 DNC 18.0 DNC 298.0 244.0
13th SCORPION 1997 R.Mason (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 2.0 18.0 DNC 309.0 255.0
14th SCORPION 1969 J. Willars (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 309.0 255.0
15th SCORPION 1950 W. Moody (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 260.0
16th SCORPION 1987 A. Jones (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 8.0 18.0 DNC 18.0 DNC 321.0 267.0
17th SCORPION 1958 M.Potter (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 328.0 274.0



Sailwave Scoring Software 2.29.0
www.sailwave.com